<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Statistical Case for Sean Williams</title>
	<atom:link href="http://netsarescorching.com/2009/11/23/the-statistical-case-for-sean-williams/feed/" rel="self" type="application/rss+xml" />
	<link>http://netsarescorching.com/2009/11/23/the-statistical-case-for-sean-williams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-statistical-case-for-sean-williams</link>
	<description>The New Jersey Nets affiliate of the ESPN TrueHoop Network</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:50:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: me</title>
		<link>http://netsarescorching.com/2009/11/23/the-statistical-case-for-sean-williams/#comment-1218</link>
		<dc:creator>me</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://netsarescorching.com/?p=4811#comment-1218</guid>
		<description>Thank you! Since his rookie campaign I&#039;ve been saying this kid has to play. He has to learn, has to mature, but that&#039;s not happening on the BENCH! A defensive shot blocker that can rebound, set pick and get those nasty putbacks and extra posessions for you is a valuable asset in this league. It was completely inexcusable to let this guy waste on the bench, and at least not TRY and develop him. Not like we had anything to lose...
Now he&#039;ll probably develop into a solid shot blocker / defensive PF but he&#039;ll leave for another team. Great.</description>
		<content:encoded><![CDATA[<p>Thank you! Since his rookie campaign I&#8217;ve been saying this kid has to play. He has to learn, has to mature, but that&#8217;s not happening on the BENCH! A defensive shot blocker that can rebound, set pick and get those nasty putbacks and extra posessions for you is a valuable asset in this league. It was completely inexcusable to let this guy waste on the bench, and at least not TRY and develop him. Not like we had anything to lose&#8230;<br />
Now he&#8217;ll probably develop into a solid shot blocker / defensive PF but he&#8217;ll leave for another team. Great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan M</title>
		<link>http://netsarescorching.com/2009/11/23/the-statistical-case-for-sean-williams/#comment-1217</link>
		<dc:creator>Johan M</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://netsarescorching.com/?p=4811#comment-1217</guid>
		<description>I have always felt that Lawrence Frank has something against Sean Williams. The kid’s a great athlete and the only way he can mature and develop is by seeing real game time minutes! Sean needs to start as evident by the advanced figures presented (nice job by the way) due to his strong defensive presence. A starting Five of Devin Harris, Courtney Lee, Chris Douglas Roberts, Sean Williams and Brook Lopez will be fun to watch…really fun and entertaining…C’mon L-Frank!!!</description>
		<content:encoded><![CDATA[<p>I have always felt that Lawrence Frank has something against Sean Williams. The kid’s a great athlete and the only way he can mature and develop is by seeing real game time minutes! Sean needs to start as evident by the advanced figures presented (nice job by the way) due to his strong defensive presence. A starting Five of Devin Harris, Courtney Lee, Chris Douglas Roberts, Sean Williams and Brook Lopez will be fun to watch…really fun and entertaining…C’mon L-Frank!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan M</title>
		<link>http://netsarescorching.com/2009/11/23/the-statistical-case-for-sean-williams/#comment-1216</link>
		<dc:creator>Johan M</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://netsarescorching.com/?p=4811#comment-1216</guid>
		<description>I have always felt that Lawrence Frank has something against Sean Williams. The kid&#039;s a great athlete and the only way he can mature and develop is by seeing real game time minutes! Sean needs to start as evident by the advanced figures presented (nice job by the way) due to his strong defensive presence. A starting Five of Devin Harris, Courtney Lee, Chris Douglas Roberts, Sean Williams and Brook Lopez will be fun to watch...really fun and entertaining...C&#039;mon L-Frank!!!</description>
		<content:encoded><![CDATA[<p>I have always felt that Lawrence Frank has something against Sean Williams. The kid&#8217;s a great athlete and the only way he can mature and develop is by seeing real game time minutes! Sean needs to start as evident by the advanced figures presented (nice job by the way) due to his strong defensive presence. A starting Five of Devin Harris, Courtney Lee, Chris Douglas Roberts, Sean Williams and Brook Lopez will be fun to watch&#8230;really fun and entertaining&#8230;C&#8217;mon L-Frank!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 10-man rotation, starring Lewis, Ray, PEDs and playoffs &#124; Sports News Images and Videos</title>
		<link>http://netsarescorching.com/2009/11/23/the-statistical-case-for-sean-williams/#comment-1215</link>
		<dc:creator>The 10-man rotation, starring Lewis, Ray, PEDs and playoffs &#124; Sports News Images and Videos</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://netsarescorching.com/?p=4811#comment-1215</guid>
		<description>[...] STF. NBA stars of our youth have fathered sons who are starting to make their college debuts.SF: Nets Are Scorching. A statistical look at Sean Williams(notes) and why he should play more.SG: Philadelphia Daily [...] </description>
		<content:encoded><![CDATA[<p>[...] STF. NBA stars of our youth have fathered sons who are starting to make their college debuts.SF: Nets Are Scorching. A statistical look at Sean Williams(notes) and why he should play more.SG: Philadelphia Daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Jordo</title>
		<link>http://netsarescorching.com/2009/11/23/the-statistical-case-for-sean-williams/#comment-1214</link>
		<dc:creator>Jay Jordo</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://netsarescorching.com/?p=4811#comment-1214</guid>
		<description>Yeah L Frank PLAY THIS KID!</description>
		<content:encoded><![CDATA[<p>Yeah L Frank PLAY THIS KID!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic De Zen</title>
		<link>http://netsarescorching.com/2009/11/23/the-statistical-case-for-sean-williams/#comment-1213</link>
		<dc:creator>Vic De Zen</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://netsarescorching.com/?p=4811#comment-1213</guid>
		<description>Always thought this kid had loads of potential. What do the Nets have to lose by playing him?</description>
		<content:encoded><![CDATA[<p>Always thought this kid had loads of potential. What do the Nets have to lose by playing him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading is Great! Today&#8217;s NBA Rumors, Updates, and SNF Wardrobe Malfunctions &#124; Empty the Bench</title>
		<link>http://netsarescorching.com/2009/11/23/the-statistical-case-for-sean-williams/#comment-1212</link>
		<dc:creator>Reading is Great! Today&#8217;s NBA Rumors, Updates, and SNF Wardrobe Malfunctions &#124; Empty the Bench</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://netsarescorching.com/?p=4811#comment-1212</guid>
		<description>[...] &#8211; Maybe Steve Nash wasn&#8217;t a product of Mike D&#8217;Antoni&#8217;s system after all. - Nets Are Scorching &#8211; At 0-13, the Nets have no reason not to turn to Sean Williams. - CelticsBlog &#8211; [...] </description>
		<content:encoded><![CDATA[<p>[...] &#8211; Maybe Steve Nash wasn&#8217;t a product of Mike D&#8217;Antoni&#8217;s system after all. &#8211; Nets Are Scorching &#8211; At 0-13, the Nets have no reason not to turn to Sean Williams. &#8211; CelticsBlog &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shea23</title>
		<link>http://netsarescorching.com/2009/11/23/the-statistical-case-for-sean-williams/#comment-1211</link>
		<dc:creator>Shea23</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://netsarescorching.com/?p=4811#comment-1211</guid>
		<description>Coudln&#039;t agree more I&#039;ve been saying from the start I&#039;d rather see Williams get more minutes then the older guys because they won&#039;t be here next year nad willaims has potential. Worth seeing if we can get something out of the draft pick in a season we&#039;re going to be teririble anyway. His good play of late only stengthens the case, I really hope when Yi comes back Sean backs up at the PF more and sometimes center if Brook is in foul trouble. Boone had one or two nice guys but he to slow and flat footed defensively two play against a lot of power forwards and since he has no offense why play him there. He&#039;s probably a better rebounder at center anyway.</description>
		<content:encoded><![CDATA[<p>Coudln&#8217;t agree more I&#8217;ve been saying from the start I&#8217;d rather see Williams get more minutes then the older guys because they won&#8217;t be here next year nad willaims has potential. Worth seeing if we can get something out of the draft pick in a season we&#8217;re going to be teririble anyway. His good play of late only stengthens the case, I really hope when Yi comes back Sean backs up at the PF more and sometimes center if Brook is in foul trouble. Boone had one or two nice guys but he to slow and flat footed defensively two play against a lot of power forwards and since he has no offense why play him there. He&#8217;s probably a better rebounder at center anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

