<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Individual Shot Location Vs. League Averages</title>
	<atom:link href="http://netsarescorching.com/2010/02/09/individual-shot-location-vs-league-averages/feed/" rel="self" type="application/rss+xml" />
	<link>http://netsarescorching.com/2010/02/09/individual-shot-location-vs-league-averages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=individual-shot-location-vs-league-averages</link>
	<description>The New Jersey Nets affiliate of the ESPN TrueHoop Network</description>
	<lastBuildDate>Mon, 13 Feb 2012 21:42:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: NetsAreScorching &#8211; New Jersey Nets Blog &#8211; Nets News, Rumors, Analysis, Podcasts, Salaries, &#38; Statistics &#187; Blog Archive &#187; A Closer Look At Devin Harris&#8217; Numbers</title>
		<link>http://netsarescorching.com/2010/02/09/individual-shot-location-vs-league-averages/#comment-2344</link>
		<dc:creator>NetsAreScorching &#8211; New Jersey Nets Blog &#8211; Nets News, Rumors, Analysis, Podcasts, Salaries, &#38; Statistics &#187; Blog Archive &#187; A Closer Look At Devin Harris&#8217; Numbers</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://netsarescorching.com/?p=7098#comment-2344</guid>
		<description>[...] looking at a few Nets&#8217; shot locations for yesterday&#8217;s post, I was surprised to see that Devin&#8217;s shot attempts at the rim are higher than the average [...] </description>
		<content:encoded><![CDATA[<p>[...] looking at a few Nets&#8217; shot locations for yesterday&#8217;s post, I was surprised to see that Devin&#8217;s shot attempts at the rim are higher than the average [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Pruiti</title>
		<link>http://netsarescorching.com/2010/02/09/individual-shot-location-vs-league-averages/#comment-2343</link>
		<dc:creator>Sebastian Pruiti</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://netsarescorching.com/?p=7098#comment-2343</guid>
		<description>Totally agree with you Joe, they have definitely gone down significantly, but it still happens way too much with a center the quality of Brook.  I am not even sure I am blaming him either, his long twos usually happen when his teammates can&#039;t get him the ball when he does make a good seal, so he ends up floating towards the outside, to make himself available for a pass.</description>
		<content:encoded><![CDATA[<p>Totally agree with you Joe, they have definitely gone down significantly, but it still happens way too much with a center the quality of Brook.  I am not even sure I am blaming him either, his long twos usually happen when his teammates can&#8217;t get him the ball when he does make a good seal, so he ends up floating towards the outside, to make himself available for a pass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://netsarescorching.com/2010/02/09/individual-shot-location-vs-league-averages/#comment-2342</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://netsarescorching.com/?p=7098#comment-2342</guid>
		<description>nice overview man, I agree 100 percent with all of this. especially with Yi and Humphries. If Humphries stops attempting those long twos, it can give us a chance to win. I think he gets some mental confusion and all of sudden he thinks he is Kobe at the end of games. Advice to Kris: YOU ARE NOT KOBE OR LEBRON! STOP TAKING THOSE SHOTS IN CRITICAL SITUATIONS!!</description>
		<content:encoded><![CDATA[<p>nice overview man, I agree 100 percent with all of this. especially with Yi and Humphries. If Humphries stops attempting those long twos, it can give us a chance to win. I think he gets some mental confusion and all of sudden he thinks he is Kobe at the end of games. Advice to Kris: YOU ARE NOT KOBE OR LEBRON! STOP TAKING THOSE SHOTS IN CRITICAL SITUATIONS!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Treutlein</title>
		<link>http://netsarescorching.com/2010/02/09/individual-shot-location-vs-league-averages/#comment-2341</link>
		<dc:creator>Joe Treutlein</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://netsarescorching.com/?p=7098#comment-2341</guid>
		<description>I don&#039;t have the exact numbers because we don&#039;t have season splits yet (SOON!), but I can tell you Lopez&#039; long twos have definitely gone down as the season has gone on, namely since Yi has come back. Lopez had to take a lot of long twos out of necessity to maintain proper floor spacing at the beginning of the season when the Nets didn&#039;t have any other long range shooting bigs, but he&#039;s been playing closer to the basket since Yi&#039;s come back. Hopefully the Nets get a power forward worth a damn next season to fill that floor-spacing role next to Brook, because Yi is just an incredibly bad player.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have the exact numbers because we don&#8217;t have season splits yet (SOON!), but I can tell you Lopez&#8217; long twos have definitely gone down as the season has gone on, namely since Yi has come back. Lopez had to take a lot of long twos out of necessity to maintain proper floor spacing at the beginning of the season when the Nets didn&#8217;t have any other long range shooting bigs, but he&#8217;s been playing closer to the basket since Yi&#8217;s come back. Hopefully the Nets get a power forward worth a damn next season to fill that floor-spacing role next to Brook, because Yi is just an incredibly bad player.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

