<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nets Are Scorching &#187; Analysis</title>
	<atom:link href="http://netsarescorching.com/category/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://netsarescorching.com</link>
	<description>The New Jersey Nets affiliate of the ESPN TrueHoop Network</description>
	<lastBuildDate>Mon, 13 Feb 2012 04:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Please keep Shawne Williams in the corner</title>
		<link>http://netsarescorching.com/2012/02/03/please-keep-shawne-williams-in-the-corner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=please-keep-shawne-williams-in-the-corner</link>
		<comments>http://netsarescorching.com/2012/02/03/please-keep-shawne-williams-in-the-corner/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:17 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Nets Playbook]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=19347</guid>
		<description><![CDATA[After a career resurgence in the 2010-11 season with the soon-to-be-cross-bridge-rival New York Knicks, Shawne Williams has lost his way. A 40% marksman from beyond the arc just a season ago, Extra E has turned in a 25.8% clunkfest in 19 games in New Jersey &#8212; and that&#8217;s including his half-court heave against Philadelphia. What&#8217;s [...]]]></description>
		<wfw:commentRss>http://netsarescorching.com/2012/02/03/please-keep-shawne-williams-in-the-corner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Some visualizations of Deron Williams&#8217; Jekyll-and-Hyde season</title>
		<link>http://netsarescorching.com/2012/01/30/deron-williams-visualizations-game-score-jekyll-hyde/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deron-williams-visualizations-game-score-jekyll-hyde</link>
		<comments>http://netsarescorching.com/2012/01/30/deron-williams-visualizations-game-score-jekyll-hyde/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:00:52 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Deron Williams]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=19228</guid>
		<description><![CDATA[Deron Williams is in the middle of what one might call an up-and-down season. Thus far it seems that for every excellent game D-Will plays &#8212; like, say, a 34-point explosion against the best defense in the NBA to upset them in overtime &#8212; he throws up an equally gut-wrenching performance. Click the jump for [...]]]></description>
		<wfw:commentRss>http://netsarescorching.com/2012/01/30/deron-williams-visualizations-game-score-jekyll-hyde/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Some scattered thoughts on tonight&#8217;s loss</title>
		<link>http://netsarescorching.com/2012/01/30/some-scattered-thoughts-on-tonights-loss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-scattered-thoughts-on-tonights-loss</link>
		<comments>http://netsarescorching.com/2012/01/30/some-scattered-thoughts-on-tonights-loss/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:14:51 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[amir johnson]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Johan Petro]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[marshon brooks]]></category>
		<category><![CDATA[new jersey nets]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=19269</guid>
		<description><![CDATA[Plays When the Nets run through their progressions, things go well. When they don&#8217;t, they take a turn for the worse. Here&#8217;s one example of running through their progressions: This play, off an offensive rebound by Humphries, starts with MarShon Brooks at the top of the key, thumbing down to Jordan Farmar. This sends Farmar [...]]]></description>
		<wfw:commentRss>http://netsarescorching.com/2012/01/30/some-scattered-thoughts-on-tonights-loss/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>D-Will Wants to Shoot More: Good or Bad?</title>
		<link>http://netsarescorching.com/2012/01/27/d-will-wants-to-shoot-more-good-or-bad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=d-will-wants-to-shoot-more-good-or-bad</link>
		<comments>http://netsarescorching.com/2012/01/27/d-will-wants-to-shoot-more-good-or-bad/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:24:33 +0000</pubDate>
		<dc:creator>Chris Hooker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Deron Williams]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=19196</guid>
		<description><![CDATA[Today, Deron Williams told Colin Stephenson of The Star-Ledger that he wants to &#8220;be a little more selfish&#8221; with the basketball: Deron Williams promises to shoot more: &#8220;My first nature is to get everybody involved. I gotta&#8230; fight that and be a little more selfish.&#8221; January 27, 2012 12:09 pm via TweetDeckReplyRetweetFavorite @Ledger_Nets Colin Stephenson [...]]]></description>
		<wfw:commentRss>http://netsarescorching.com/2012/01/27/d-will-wants-to-shoot-more-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nets Playbook: Anthony Morrow&#8217;s Dagger Three</title>
		<link>http://netsarescorching.com/2012/01/14/nets-playbook-anthony-morrows-dagger-three/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nets-playbook-anthony-morrows-dagger-three</link>
		<comments>http://netsarescorching.com/2012/01/14/nets-playbook-anthony-morrows-dagger-three/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:30:22 +0000</pubDate>
		<dc:creator>Justin DeFeo</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Nets Playbook]]></category>
		<category><![CDATA[anthony morrow]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[marshon brooks]]></category>
		<category><![CDATA[mehmet okur]]></category>
		<category><![CDATA[Nets Breakdown]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=18824</guid>
		<description><![CDATA[The three-pointer has been an obvious weapon for the Nets this year, either by design or by necessity. They have made 35 three&#8217;s in their past two games and now lead the NBA with 115 total. So it should come as no surprise that with the game nearing an end and the Nets holding a [...]]]></description>
		<wfw:commentRss>http://netsarescorching.com/2012/01/14/nets-playbook-anthony-morrows-dagger-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of TVD; Profiling the Worst Defense in the NBA</title>
		<link>http://netsarescorching.com/2012/01/13/a-brief-history-of-tvd-profiling-the-worst-defense-in-the-nba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-brief-history-of-tvd-profiling-the-worst-defense-in-the-nba</link>
		<comments>http://netsarescorching.com/2012/01/13/a-brief-history-of-tvd-profiling-the-worst-defense-in-the-nba/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:00:16 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Nets Playbook]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=18704</guid>
		<description><![CDATA[When we discuss tunnel vision in basketball, we generally refer to the idea of a singular player that takes the challenge of deconstructing the opposing defense single-handedly upon himself. Images of Nick Young, Jamal Crawford, Brandon Bass, and other point-focused, ball-domineering players flash across our consciousness. There&#8217;s often little more than the ball, the first [...]]]></description>
		<wfw:commentRss>http://netsarescorching.com/2012/01/13/a-brief-history-of-tvd-profiling-the-worst-defense-in-the-nba/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Examining the Nets Offense</title>
		<link>http://netsarescorching.com/2012/01/11/examining-the-nets-offense/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=examining-the-nets-offense</link>
		<comments>http://netsarescorching.com/2012/01/11/examining-the-nets-offense/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:30:23 +0000</pubDate>
		<dc:creator>Justin DeFeo</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=18660</guid>
		<description><![CDATA[Kevin Arnovitz of ESPN.com recently wrote, as he often does, a supersmart piece about NBA offense&#8217;s using Woody Allen&#8217;s punchline, 80 percent of life is showing up. Arnovitz theorizes that  NBA offenses that limit turnovers and protect the ball  effectively &#8220;showing up&#8221; for possessions and get an attempt at the rim are among the most efficient [...]]]></description>
		<wfw:commentRss>http://netsarescorching.com/2012/01/11/examining-the-nets-offense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nets Playbook: Should Marshon Brooks Be Passing More?</title>
		<link>http://netsarescorching.com/2012/01/06/nets-playbook-should-marshon-be-passing-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nets-playbook-should-marshon-be-passing-more</link>
		<comments>http://netsarescorching.com/2012/01/06/nets-playbook-should-marshon-be-passing-more/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:30:15 +0000</pubDate>
		<dc:creator>Justin DeFeo</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Nets Playbook]]></category>
		<category><![CDATA[marshon brooks]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=18514</guid>
		<description><![CDATA[In what has been a vast array of darkness surrounding this Nets season thus far, there has been one, shining, flickering beacon of hope and that is rookie MarShon Brooks.  The mere sight of his Marshon rising from the bench and walking to the scorer’s table elicits eruptions from the Nets crowd. Sure, some of [...]]]></description>
		<wfw:commentRss>http://netsarescorching.com/2012/01/06/nets-playbook-should-marshon-be-passing-more/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Deep Threat: How The Nets Gave Away Yesterday&#8217;s Game (Video)</title>
		<link>http://netsarescorching.com/2012/01/02/deep-threat-how-the-nets-gave-away-yesterdays-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deep-threat-how-the-nets-gave-away-yesterdays-game</link>
		<comments>http://netsarescorching.com/2012/01/02/deep-threat-how-the-nets-gave-away-yesterdays-game/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:20:03 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Nets Playbook]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=18437</guid>
		<description><![CDATA[Last night, the Nets allowed the Cleveland Cavaliers to shoot at will from beyond the arc throughout the game &#8212; an excellent 6-14 in the first half, and a scintillating 10-12 in the second. The Cavs utilized different strategies in each half to score from outside, and their gameplan switch proved too much for the [...]]]></description>
		<wfw:commentRss>http://netsarescorching.com/2012/01/02/deep-threat-how-the-nets-gave-away-yesterdays-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions</title>
		<link>http://netsarescorching.com/2012/01/02/new-jersey-nets-new-year-resolutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-jersey-nets-new-year-resolutions</link>
		<comments>http://netsarescorching.com/2012/01/02/new-jersey-nets-new-year-resolutions/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:06:03 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=18414</guid>
		<description><![CDATA[The new year is upon us, and in the spirit of rebirth and renewal, it&#8217;s time to take a look at what each of the Nets should focus on in this upcoming year. With a 1-4 team that looked positively awful last night, there&#8217;s certainly a fair amount to build on. Happy New Year to [...]]]></description>
		<wfw:commentRss>http://netsarescorching.com/2012/01/02/new-jersey-nets-new-year-resolutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

