<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nets Are Scorching &#187; Thoughts on the Game</title>
	<atom:link href="http://netsarescorching.com/category/thoughts-on-the-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://netsarescorching.com</link>
	<description>The New Jersey Nets affiliate of the ESPN TrueHoop Network</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:59:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Recapping absence</title>
		<link>http://netsarescorching.com/2012/02/09/recapping-absence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recapping-absence</link>
		<comments>http://netsarescorching.com/2012/02/09/recapping-absence/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:00:43 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Thoughts on the Game]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=19532</guid>
		<description><![CDATA[(Thanks to Garfield Minus Garfield) The Pistons&#8217; first scoring play of the game looked all too familiar. Greg Monroe dumped the ball off to Rodney Stuckey for a quick pick-and-roll on the left side. Shelden Williams cut off Stuckey&#8217;s penetration and attempted a trap up top. But Detroit was ready, and Tayshaun Prince (who&#8217;d been [...]]]></description>
		<wfw:commentRss>http://netsarescorching.com/2012/02/09/recapping-absence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nets-Bulls: Live Diary</title>
		<link>http://netsarescorching.com/2011/04/13/nets-bulls-live-diary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nets-bulls-live-diary</link>
		<comments>http://netsarescorching.com/2011/04/13/nets-bulls-live-diary/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 23:57:08 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Thoughts on the Game]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[live diary]]></category>
		<category><![CDATA[nets]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=14228</guid>
		<description><![CDATA[7:55 PM:Five minutes or so to game time: I&#8217;m sitting in front of my TV at Casa Kharpertian, waiting for NBA League Pass to come on. I&#8217;m not sure how many of you have League Pass, but the music they have during &#8220;commercials&#8221; is horrible. It&#8217;s the most bland, generic power-chord-guitar music I&#8217;ve ever heard. [...]]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/04/13/nets-bulls-live-diary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Used To Get Excited for Knicks/Nets: New York Knicks 116, New Jersey Nets 93</title>
		<link>http://netsarescorching.com/2011/04/09/i-used-to-get-excited-for-knicksnets-new-york-knicks-116-new-jersey-nets-93/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-used-to-get-excited-for-knicksnets-new-york-knicks-116-new-jersey-nets-93</link>
		<comments>http://netsarescorching.com/2011/04/09/i-used-to-get-excited-for-knicksnets-new-york-knicks-116-new-jersey-nets-93/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:30:22 +0000</pubDate>
		<dc:creator>Mark Ginocchio</dc:creator>
				<category><![CDATA[Thoughts on the Game]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Dan Gadzuric]]></category>
		<category><![CDATA[Jordan Farmar]]></category>
		<category><![CDATA[new jersey nets]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[sasha vujacic]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=14181</guid>
		<description><![CDATA[Box Score &#8211; Knickerblogger.Net &#8211; Posting and Toasting &#8211; The Knicks Blog The twilight of an NBA season is never fun, especially when you root for a team who&#8217;s twilight is coming in the middle of April. All around you are signs of hope and optimism. There are 16 teams readying themselves for the NBA [...]]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/04/09/i-used-to-get-excited-for-knicksnets-new-york-knicks-116-new-jersey-nets-93/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Detroit Pistons 116, New Jersey Nets 109: The Anti-Excitement</title>
		<link>http://netsarescorching.com/2011/04/07/detroit-pistons-116-new-jersey-nets-109-the-anti-excitement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=detroit-pistons-116-new-jersey-nets-109-the-anti-excitement</link>
		<comments>http://netsarescorching.com/2011/04/07/detroit-pistons-116-new-jersey-nets-109-the-anti-excitement/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:30:02 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Thoughts on the Game]]></category>
		<category><![CDATA[Ben Uzoh]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[chris wilcox]]></category>
		<category><![CDATA[Dan Gadzuric]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Johan Petro]]></category>
		<category><![CDATA[Jordan Farmar]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[mario west]]></category>
		<category><![CDATA[nets]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[sasha vujacic]]></category>
		<category><![CDATA[Stephen Graham]]></category>
		<category><![CDATA[terrible basketball]]></category>
		<category><![CDATA[travis outlaw]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=14150</guid>
		<description><![CDATA[Box Score &#8211; Piston Powered &#8211; Detroit Bad Boys So let&#8217;s get this straight. The New Jersey Nets are a professional basketball team in the National Basketball Association. The Nets &#8211; this professional team &#8211; started Jordan Farmar, Sasha Vujacic, Mario West, Dan Gadzuric, and Brook Lopez. Stephen Graham was the first Net player off [...]]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/04/07/detroit-pistons-116-new-jersey-nets-109-the-anti-excitement/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Miami Heat 108, New Jersey Nets 94: Goliath Beats David</title>
		<link>http://netsarescorching.com/2011/04/04/miami-heat-108-new-jersey-nets-94-goliath-beats-david/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miami-heat-108-new-jersey-nets-94-goliath-beats-david</link>
		<comments>http://netsarescorching.com/2011/04/04/miami-heat-108-new-jersey-nets-94-goliath-beats-david/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:00:13 +0000</pubDate>
		<dc:creator>Danny Savitzky</dc:creator>
				<category><![CDATA[Thoughts on the Game]]></category>
		<category><![CDATA[Avery Johnson]]></category>
		<category><![CDATA[Brandan Wright]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[John Hollinger]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[travis outlaw]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=14125</guid>
		<description><![CDATA[Have you ever watched Jack Johnson box? If not, take a few minutes to watch the video above. The man graced the ring with such power, force, and dominance. He was virtually unbeatable. It&#8217;s not a shot in the dark to compare him to the Miami Heat of today&#8217;s NBA — so vicious yet so [...]]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/04/04/miami-heat-108-new-jersey-nets-94-goliath-beats-david/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There&#8217;s No Nice Way to Say This: Philadelphia 76ers 115, New Jersey Nets 90</title>
		<link>http://netsarescorching.com/2011/04/02/theres-no-nice-way-to-say-this-philadelphia-76ers-115-new-jersey-nets-90/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=theres-no-nice-way-to-say-this-philadelphia-76ers-115-new-jersey-nets-90</link>
		<comments>http://netsarescorching.com/2011/04/02/theres-no-nice-way-to-say-this-philadelphia-76ers-115-new-jersey-nets-90/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 13:00:50 +0000</pubDate>
		<dc:creator>Mark Ginocchio</dc:creator>
				<category><![CDATA[Thoughts on the Game]]></category>
		<category><![CDATA[Avery Johnson]]></category>
		<category><![CDATA[Avery Johnson is no]]></category>
		<category><![CDATA[Dan Gadzuric]]></category>
		<category><![CDATA[Johan Petro is not Drazen Petrovic]]></category>
		<category><![CDATA[Mark is losing his mind]]></category>
		<category><![CDATA[new jersey nets]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Stephen Graham is not an NBA Player]]></category>
		<category><![CDATA[this game was so bad I just added a tag for Dan Gadzuric]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=14113</guid>
		<description><![CDATA[Box Score &#8211; Philadunkia &#8211; Liberty Ballers You know it&#8217;s a bad day for the Nets when you look at the box score afterwards and say to yourself, &#8220;well, hey, at least Brandan Wright and Mario West showed us a little something tonight.&#8221; After Tuesday&#8217;s drumming at the hands of the Houston Rockets, Devin waxed [...]]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/04/02/theres-no-nice-way-to-say-this-philadelphia-76ers-115-new-jersey-nets-90/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Knicks 120, Nets 116&#8230;Exciting Game but Another Loss</title>
		<link>http://netsarescorching.com/2011/03/31/knicks-120-nets-116-exciting-game-but-another-loss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knicks-120-nets-116-exciting-game-but-another-loss</link>
		<comments>http://netsarescorching.com/2011/03/31/knicks-120-nets-116-exciting-game-but-another-loss/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:00:50 +0000</pubDate>
		<dc:creator>Evan Kaplan</dc:creator>
				<category><![CDATA[Thoughts on the Game]]></category>
		<category><![CDATA[anthony morrow]]></category>
		<category><![CDATA[Avery Johnson]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Johan Petro]]></category>
		<category><![CDATA[Jordan Farmar]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[new jersey nets]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[sasha vujacic]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=14077</guid>
		<description><![CDATA[Box Score &#8211; KnickerBlogger &#8211; Posting and Toasting The Nets played a great offensive game, led by as many as 16 but in the end could not score enough to beat the Knicks in a high-paced, fun game to watch at Madison Square Garden. Deron Williams seemed to show no signs of the wrist injury [...]]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/03/31/knicks-120-nets-116-exciting-game-but-another-loss/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Houston Rockets 112, New Jersey Nets 87: Mercy</title>
		<link>http://netsarescorching.com/2011/03/30/houston-rockets-new-jersey-nets-mercy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=houston-rockets-new-jersey-nets-mercy</link>
		<comments>http://netsarescorching.com/2011/03/30/houston-rockets-new-jersey-nets-mercy/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:45:00 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Thoughts on the Game]]></category>
		<category><![CDATA[anthony morrow]]></category>
		<category><![CDATA[Ben Uzoh]]></category>
		<category><![CDATA[Brandan Wright]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Chuck Hayes]]></category>
		<category><![CDATA[courtney lee]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Johan Petro]]></category>
		<category><![CDATA[Jordan Farmar]]></category>
		<category><![CDATA[jordan hill]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[kyle lowry]]></category>
		<category><![CDATA[Luis Scola]]></category>
		<category><![CDATA[new jersey nets]]></category>
		<category><![CDATA[the mercy rule]]></category>
		<category><![CDATA[travis outlaw]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=14063</guid>
		<description><![CDATA[Box Score &#8211; Red94 &#8211; The Dream Shake When I was growing up, like most kids, I played town sports. Little League baseball, town basketball, even soccer. I played all three for much of my youth, and when you play low-level sports, there&#8217;s one constant: at least once, you&#8217;re going to get your ass kicked. [...]]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/03/30/houston-rockets-new-jersey-nets-mercy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Almost Over: Atlanta Hawks 98, New Jersey Nets 87</title>
		<link>http://netsarescorching.com/2011/03/27/its-almost-over-atlanta-hawks-98-new-jersey-nets-87/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-almost-over-atlanta-hawks-98-new-jersey-nets-87</link>
		<comments>http://netsarescorching.com/2011/03/27/its-almost-over-atlanta-hawks-98-new-jersey-nets-87/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 12:58:56 +0000</pubDate>
		<dc:creator>Mark Ginocchio</dc:creator>
				<category><![CDATA[Thoughts on the Game]]></category>
		<category><![CDATA[anthony morrow]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[new jersey nets]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=14034</guid>
		<description><![CDATA[Box Score - Hoopinion - Peachtree Hoops It wasn’t an overwhelmingly stunning result, but the Nets dropped Saturday night’s game to the Atlanta Hawks by a final score of 98-87. With the loss, New Jersey finds itself teetering on the edge of mathematical playoff elimination—if the Nets lose another game or Indiana wins another game, [...]]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/03/27/its-almost-over-atlanta-hawks-98-new-jersey-nets-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Things Happen to Bad Teams: Orlando Magic 95, New Jersey Nets 85</title>
		<link>http://netsarescorching.com/2011/03/26/bad-things-happen-to-bad-teams-orlando-magic-95-new-jersey-nets-85/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bad-things-happen-to-bad-teams-orlando-magic-95-new-jersey-nets-85</link>
		<comments>http://netsarescorching.com/2011/03/26/bad-things-happen-to-bad-teams-orlando-magic-95-new-jersey-nets-85/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:19:44 +0000</pubDate>
		<dc:creator>Mark Ginocchio</dc:creator>
				<category><![CDATA[Thoughts on the Game]]></category>
		<category><![CDATA[anthony morrow]]></category>
		<category><![CDATA[bad rebounding]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Jordan Farmar]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[new jersey nets]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[the brookie monster is back in the cage]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=14027</guid>
		<description><![CDATA[Box Score &#8211; Magic Basketball &#8211; Orlando Pinstriped Post The play from last night that best sums up the current predicament the Nets are facing in the closing weeks of the 2010-11 season came with just a shade over two minutes left in the game. Despite an 11-0 run by the Orlando Magic earlier in [...]]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/03/26/bad-things-happen-to-bad-teams-orlando-magic-95-new-jersey-nets-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

