NetsAreScorching – New Jersey Nets Blog – Nets News, Rumors, Analysis, Podcasts, Salaries, & Statistics » Statistics

Statistics

Summer League:


Name G GS MIN ORB DRB TRB AST STL BLK TOV PF PTS
Williams, Terrence 5 5 143 4 11 15 25 5 0 21 10 94
James, Damion 4 4 123 6 15 21 4 3 0 6 15 75
Favors, Derrick 5 5 138 9 25 34 6 4 3 15 29 53
Donaldson, Jakim 5 0 92 7 16 23 3 4 2 6 11 38
Atchley, Connor 5 0 111 7 14 21 4 0 7 0 13 38
Uzoh, Ben 5 4 124 2 9 11 9 2 1 6 7 35
Carter, Tweety 4 1 65 2 4 6 12 4 0 0 10 26
Heath, Brandon 3 1 52 1 3 4 7 1 0 4 5 20
Zoubek, Brian 5 5 96 10 20 30 6 1 3 6 19 17
Siler, Garret 4 0 43 4 4 8 0 1 3 2 12 12
Trybanski, Cezary 2 0 12 0 1 1 0 0 0 2 2 0


Name G GS MIN FGM FGA 3PM 3PA FTM FTA
Williams, Terrence 5 5 143 35 79 4 8 20 31
James, Damion 4 4 123 26 56 4 10 19 34
Favors, Derrick 5 5 138 21 45 0 0 11 17
Donaldson, Jakim 5 0 92 11 15 0 0 16 23
Atchley, Connor 5 0 111 17 38 2 8 2 2
Uzoh, Ben 5 4 124 12 26 6 14 5 7
Carter, Tweety 4 1 65 9 23 6 16 2 3
Heath, Brandon 3 1 52 7 14 4 6 2 4
Zoubek, Brian 5 5 96 6 12 0 0 5 8
Siler, Garret 4 0 43 5 6 0 1 2 4
Trybanski, Cezary 2 0 12 0 0 0 0 0 2


Name G GS ORB DRB TRB AST STL BLK TOV PF PTS
Williams, Terrence 5 5 0.8 2.2 3.0 5.0 1.0 0.0 4.2 2.0 18.8
James, Damion 4 4 1.5 3.8 5.3 1.0 0.8 0.0 1.5 3.8 18.8
Favors, Derrick 5 5 1.8 5.0 6.8 1.2 0.8 0.6 3.0 5.8 10.6
Donaldson, Jakim 5 0 1.4 3.2 4.6 0.6 0.8 0.4 1.2 2.2 7.6
Atchley, Connor 5 0 1.4 2.8 4.2 0.8 0.0 1.4 0.0 2.6 7.6
Uzoh, Ben 5 4 0.4 1.8 2.2 1.8 0.4 0.2 1.2 1.4 7.0
Heath, Brandon 3 1 0.7 1.3 2.0 4.0 1.3 0.0 0.0 3.3 8.7
Carter, Tweety 4 1 0.3 0.8 1.0 1.8 0.3 0.0 1.0 1.3 5.0
Zoubek, Brian 5 5 2.0 4.0 6.0 1.2 0.2 0.6 1.2 3.8 3.4
Siler, Garret 4 0 1.0 1.0 2.0 0.0 0.3 0.8 0.5 3.0 3.0
Trybanski, Cezary 2 0 0.0 0.5 0.5 0.0 0.0 0.0 1.0 1.0 0.0


Name G GS MIN
FGM-A 3PM-A FTM-A FG% 3P% FT% eFG% TS%
Williams, Terrence 5 5 28.6 7.0-15.8 0.8-1.6 4.0-6.2 .443 .500 .645 .468 .507
James, Damion 4 4 24.6 6.5-14.0 1.0-2.5 4.8-8.5 .464 .400 .559 .500 .528
Favors, Derrick 5 5 27.6
4.2-9.0 0.0-0.0 2.2-3.4 .467 .000 .647 .467 .505
Donaldson, Jakim 5 0 18.4
2.2-3.0 0.0-0.0 3.2-4.6 .733 .000 .696 .733 .756
Atchley, Connor 5 0 22.2 3.4-7.6 0.4-1.6 0.4-0.4 .447 .250 1.000 .474 .489
Uzoh, Ben 5 4 24.8 2.4-5.2 1.2-2.8 1.0-1.4 .462 .429 .714 .577 .602
Carter, Tweety 4 1 13.0 2.3-5.8 1.5-4.0 0.5-0.8 .391 .375 .667 .522 .535
Heath, Brandon 3 1 10.4 2.3-4.7 1.3-2.0 0.7-1.3 .500 .667 .500 .643 .635
Zoubek, Brian 5 5 19.2 1.2-2.4 0.0-0.0 1.0-1.6 .500 .000 .625 .500 .548
Siler, Garret 4 0 8.6 1.3-1.5 0.0-0.3 0.5-1.0 .833 .000 .500 .833 .773
Trybanski, Cezary 2 0 2.4
0.0-0.0 0.0-0.0 0.0-1.0 .000 .000 .000 .000 .000