<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nets Are Scorching &#187; LeBron James</title>
	<atom:link href="http://netsarescorching.com/tag/lebron-james/feed/" rel="self" type="application/rss+xml" />
	<link>http://netsarescorching.com</link>
	<description>New Jersey/Brooklyn Nets affiliate of the ESPN TrueHoop Network</description>
	<lastBuildDate>Fri, 25 May 2012 15:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>DeShawn Stevenson: Player Profile</title>
		<link>http://netsarescorching.com/2011/12/28/deshawn-stevenson-nets-player-profile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deshawn-stevenson-nets-player-profile</link>
		<comments>http://netsarescorching.com/2011/12/28/deshawn-stevenson-nets-player-profile/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:00:53 +0000</pubDate>
		<dc:creator>Mark Ginocchio</dc:creator>
				<category><![CDATA[Nets Player Profiles]]></category>
		<category><![CDATA[DeShawn Stevenson]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[LeBron James]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=18150</guid>
		<description><![CDATA[<p><a href="http://netsarescorching.com/2011/12/28/deshawn-stevenson-nets-player-profile/">DeShawn Stevenson: Player Profile</a></p><p>Name: DeShawn Stevenson Position:&#160;SG/SF Date of Birth:&#160;April 3, 1981 Hometown:&#160;Fresno, CA Height:&#160;6’5” Weight:&#160;218 Experience:&#160;11 years Drafted:&#160;2000 1st&#160;Round, 23rd&#160;by Utah College:&#160;None 2011-12 salary:&#160;$2.5 million Offense: DeShawn Stevenson is about as one-dimensional offensively as you get. When he’s on the floor, he’s good for one thing, spotting up behind the three-point line and heaving away. And while [...]</p>]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/12/28/deshawn-stevenson-nets-player-profile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>December 10th: Basketball in New Jersey!</title>
		<link>http://netsarescorching.com/2011/11/21/carmelo-to-recruit-for-basketball-in-new-jersey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carmelo-to-recruit-for-basketball-in-new-jersey</link>
		<comments>http://netsarescorching.com/2011/11/21/carmelo-to-recruit-for-basketball-in-new-jersey/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:20:32 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Daily Link]]></category>
		<category><![CDATA[basketball in new jersey]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[LeBron James]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=17174</guid>
		<description><![CDATA[<p><a href="http://netsarescorching.com/2011/11/21/carmelo-to-recruit-for-basketball-in-new-jersey/">December 10th: Basketball in New Jersey!</a></p><p>LeBron James, Dwayne Wade, Carmelo Anthony, and Chris Paul are kicking off a four-city barnstorming tour in December, hitting Akron on December 1st, New Orleans on December 4th, Chicago on December 7th, and culminating in&#8230; East Rutherford&#8217;s IZOD Center on December 10th! According to the report, Chris Bosh will play in all four cities, and [...]</p>]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/11/21/carmelo-to-recruit-for-basketball-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nets Of the Round Table: LeBron, Mike Brown, and Jerry West</title>
		<link>http://netsarescorching.com/2011/05/28/nets-of-the-round-table-lebron-mike-brown-and-jerry-west/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nets-of-the-round-table-lebron-mike-brown-and-jerry-west</link>
		<comments>http://netsarescorching.com/2011/05/28/nets-of-the-round-table-lebron-mike-brown-and-jerry-west/#comments</comments>
		<pubDate>Sat, 28 May 2011 15:32:00 +0000</pubDate>
		<dc:creator>Dennis Velasco</dc:creator>
				<category><![CDATA[Nets of the Round Table]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[jerry west]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[mike brown]]></category>
		<category><![CDATA[phil jackson]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=14907</guid>
		<description><![CDATA[<p><a href="http://netsarescorching.com/2011/05/28/nets-of-the-round-table-lebron-mike-brown-and-jerry-west/">Nets Of the Round Table: LeBron, Mike Brown, and Jerry West</a></p><p>Obviously, this is a New Jersey Nets blog, however, the NAS crew absolutely love the NBA in general. So, every week, Mark, Devin, Justin, Danny, Vivek, and/or myself will answer questions regarding the L. 1) Has LeBron James turned a corner? He&#8217;s had ice water in his veins this postseason, so is this when he [...]</p>]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/05/28/nets-of-the-round-table-lebron-mike-brown-and-jerry-west/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nets Of the Round Table: Conference Finals, Cavs, and Kevin</title>
		<link>http://netsarescorching.com/2011/05/20/nets-of-the-round-table-conference-finals-cavs-and-kevin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nets-of-the-round-table-conference-finals-cavs-and-kevin</link>
		<comments>http://netsarescorching.com/2011/05/20/nets-of-the-round-table-conference-finals-cavs-and-kevin/#comments</comments>
		<pubDate>Fri, 20 May 2011 13:00:23 +0000</pubDate>
		<dc:creator>Dennis Velasco</dc:creator>
				<category><![CDATA[Nets of the Round Table]]></category>
		<category><![CDATA[carlos boozer]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[derrick williams]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[enes kanter]]></category>
		<category><![CDATA[jan vesely]]></category>
		<category><![CDATA[joakim noah]]></category>
		<category><![CDATA[kawhi leonard]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[kevin love]]></category>
		<category><![CDATA[kyrie irving]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[pervis ellison]]></category>
		<category><![CDATA[russell westbrook]]></category>
		<category><![CDATA[taj gibson]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=14791</guid>
		<description><![CDATA[<p><a href="http://netsarescorching.com/2011/05/20/nets-of-the-round-table-conference-finals-cavs-and-kevin/">Nets Of the Round Table: Conference Finals, Cavs, and Kevin</a></p><p>Obviously, this is a New Jersey Nets blog, however, the NAS crew absolutely love the NBA in general. So, every week, Mark, Devin,  Justin, Danny, Vivek, and/or myself will answer questions regarding the L. 1) Who wins the respective Conference Finals? Mark: In the East, my heart says the Chicago Bulls, but my brain says [...]</p>]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/05/20/nets-of-the-round-table-conference-finals-cavs-and-kevin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tampering Week: Luc Mbah a Moute</title>
		<link>http://netsarescorching.com/2011/05/10/tampering-week-luc-mbah-a-moute/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tampering-week-luc-mbah-a-moute</link>
		<comments>http://netsarescorching.com/2011/05/10/tampering-week-luc-mbah-a-moute/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:00:17 +0000</pubDate>
		<dc:creator>Justin DeFeo</dc:creator>
				<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 free agency]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Luc Mbah a Moute]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[travis outlaw]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=14667</guid>
		<description><![CDATA[<p><a href="http://netsarescorching.com/2011/05/10/tampering-week-luc-mbah-a-moute/">Tampering Week: Luc Mbah a Moute</a></p><p>After a 24-58 season, the New Jersey Nets will have to make some changes heading into 2012. This week, Nets are Scorching takes a closer look at some soon-to-be-available names. Name: Luc Mbah a Moute Stats: 79 G, 26.5 MPG, 6.7 PPG, 5.3 RPG, 0.9 APG, 0.4 BPG, 0.9 SPG, .463 FG%, .000 3p%, .707 [...]</p>]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/05/10/tampering-week-luc-mbah-a-moute/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Miami Heat 108, New Jersey Nets 94: Goliath Beats David</title>
		<link>http://netsarescorching.com/2011/04/04/miami-heat-108-new-jersey-nets-94-goliath-beats-david/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miami-heat-108-new-jersey-nets-94-goliath-beats-david</link>
		<comments>http://netsarescorching.com/2011/04/04/miami-heat-108-new-jersey-nets-94-goliath-beats-david/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:00:13 +0000</pubDate>
		<dc:creator>Danny Savitzky</dc:creator>
				<category><![CDATA[Thoughts on the Game]]></category>
		<category><![CDATA[Avery Johnson]]></category>
		<category><![CDATA[Brandan Wright]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[John Hollinger]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[travis outlaw]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=14125</guid>
		<description><![CDATA[<p><a href="http://netsarescorching.com/2011/04/04/miami-heat-108-new-jersey-nets-94-goliath-beats-david/">Miami Heat 108, New Jersey Nets 94: Goliath Beats David</a></p><p>Have you ever watched Jack Johnson box? If not, take a few minutes to watch the video above. The man graced the ring with such power, force, and dominance. He was virtually unbeatable. It&#8217;s not a shot in the dark to compare him to the Miami Heat of today&#8217;s NBA — so vicious yet so [...]</p>]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/04/04/miami-heat-108-new-jersey-nets-94-goliath-beats-david/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pregame Open Thread: New Jersey Nets vs. Miami Heat</title>
		<link>http://netsarescorching.com/2011/04/03/pregame-open-thread-new-jersey-nets-vs-miami-heat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pregame-open-thread-new-jersey-nets-vs-miami-heat</link>
		<comments>http://netsarescorching.com/2011/04/03/pregame-open-thread-new-jersey-nets-vs-miami-heat/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 07:00:18 +0000</pubDate>
		<dc:creator>Danny Savitzky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anthony morrow]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[new jersey nets]]></category>
		<category><![CDATA[Prudential Center]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=14119</guid>
		<description><![CDATA[<p><a href="http://netsarescorching.com/2011/04/03/pregame-open-thread-new-jersey-nets-vs-miami-heat/">Pregame Open Thread: New Jersey Nets vs. Miami Heat</a></p><p>The New Jersey Nets lose to the Miami Heat for the third time this season — maybe I should hold off on that until they actually play the game, though, to keep things spontaneous. The Nets and Heat play tomorrow evening at 6 PM eastern in the Prudential Center. The Nets have lost nine of their [...]</p>]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/04/03/pregame-open-thread-new-jersey-nets-vs-miami-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Nets vs. Cleveland Cavaliers: Pregame Open Thread</title>
		<link>http://netsarescorching.com/2011/03/23/new-jersey-nets-vs-cleveland-cavaliers-pregame-open-thread/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-jersey-nets-vs-cleveland-cavaliers-pregame-open-thread</link>
		<comments>http://netsarescorching.com/2011/03/23/new-jersey-nets-vs-cleveland-cavaliers-pregame-open-thread/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:32:42 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Pregame Open Thread]]></category>
		<category><![CDATA[anderson varejao]]></category>
		<category><![CDATA[anthony morrow]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[damion james]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=14009</guid>
		<description><![CDATA[<p><a href="http://netsarescorching.com/2011/03/23/new-jersey-nets-vs-cleveland-cavaliers-pregame-open-thread/">New Jersey Nets vs. Cleveland Cavaliers: Pregame Open Thread</a></p><p>Eastern Conference bliss, huh? Tonight, the 22-47 New Jersey Nets take on the 17-56 Cleveland Cavaliers. That&#8217;s a combined 103 losses and 27.5% winning percentage. Needless to say, this game will be highly entertaining, provided you&#8217;re a masochist that hates everything about basketball. The Nets are still without two starters &#8211; point guard Deron Williams [...]</p>]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/03/23/new-jersey-nets-vs-cleveland-cavaliers-pregame-open-thread/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LeBron James, Kobe Bryant, and the Myth of Media Narrative</title>
		<link>http://netsarescorching.com/2011/03/18/lebron-james-kobe-bryant-myth-media-narrative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lebron-james-kobe-bryant-myth-media-narrative</link>
		<comments>http://netsarescorching.com/2011/03/18/lebron-james-kobe-bryant-myth-media-narrative/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:00:27 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[General NBA]]></category>
		<category><![CDATA[Waxing Poetic]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[kobe the hero]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[lebron the villain]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[Pau Gasol]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=13950</guid>
		<description><![CDATA[<p><a href="http://netsarescorching.com/2011/03/18/lebron-james-kobe-bryant-myth-media-narrative/">LeBron James, Kobe Bryant, and the Myth of Media Narrative</a></p><p>This piece is co-written with J.M. Poulard of TrueHoop Network sister site WarriorsWorld. What started as a friendly exchange of e-mails and thoughts on media coverage developed into&#8230; well, whatever this is. For the past three or four years, the Kobe-LeBron debate has been at the forefront of NBA discussions as players, coaches, experts, fans [...]</p>]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/03/18/lebron-james-kobe-bryant-myth-media-narrative/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Phoenix Suns 104, New Jersey Nets 103 (OT): Within A Fingertip</title>
		<link>http://netsarescorching.com/2011/02/28/suns-nets-overtime-loss-humphries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suns-nets-overtime-loss-humphries</link>
		<comments>http://netsarescorching.com/2011/02/28/suns-nets-overtime-loss-humphries/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:40:58 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Thoughts on the Game]]></category>
		<category><![CDATA[48 assists in 3 games is a lot of assists]]></category>
		<category><![CDATA[anthony morrow]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[channing frye]]></category>
		<category><![CDATA[damion james]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[excruciating loss]]></category>
		<category><![CDATA[good signs]]></category>
		<category><![CDATA[grant hill]]></category>
		<category><![CDATA[heartwrenching loss]]></category>
		<category><![CDATA[kim kardashian]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[last-second loss]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Marcin Gortat]]></category>
		<category><![CDATA[nets]]></category>
		<category><![CDATA[overtime loss]]></category>
		<category><![CDATA[sasha vujacic]]></category>
		<category><![CDATA[steve nash]]></category>
		<category><![CDATA[suns]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=13705</guid>
		<description><![CDATA[<p><a href="http://netsarescorching.com/2011/02/28/suns-nets-overtime-loss-humphries/">Phoenix Suns 104, New Jersey Nets 103 (OT): Within A Fingertip</a></p><p>Box Score &#8211; Valley Of The Suns &#8211; Bright Side Of The Sun &#8220;What an entertaining first two quarters in New Jersey.&#8221; These words were uttered by Suns announcer Tom Leander near the end of the first half last night. If only he knew what was in store. After A wild final seventeen minutes that [...]</p>]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/02/28/suns-nets-overtime-loss-humphries/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

