<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nets Are Scorching &#187; NBA</title>
	<atom:link href="http://netsarescorching.com/tag/nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://netsarescorching.com</link>
	<description>New Jersey/Brooklyn Nets affiliate of the ESPN TrueHoop Network</description>
	<lastBuildDate>Fri, 25 May 2012 15:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Armor Report: Dennis Horner to be Recalled by Nets</title>
		<link>http://netsarescorching.com/2012/03/29/armor-report-dennis-horner-called-up-by-the-nets-for-a-second-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=armor-report-dennis-horner-called-up-by-the-nets-for-a-second-time</link>
		<comments>http://netsarescorching.com/2012/03/29/armor-report-dennis-horner-called-up-by-the-nets-for-a-second-time/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 07:42:28 +0000</pubDate>
		<dc:creator>Terrence Payne</dc:creator>
				<category><![CDATA[Springfield Armor]]></category>
		<category><![CDATA[call-up]]></category>
		<category><![CDATA[d-league call-up]]></category>
		<category><![CDATA[dennis horner]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=20427</guid>
		<description><![CDATA[<p><a href="http://netsarescorching.com/2012/03/29/armor-report-dennis-horner-called-up-by-the-nets-for-a-second-time/">Armor Report: Dennis Horner to be Recalled by Nets</a></p><p>During the Nets 100-84 win Wednesday night over the Indiana Pacers, both Williams forwards, Shelden and Jordan, left the game with injuries. The New Jersey frontline is in need of bodies and according to RidiculousUpside.com the Nets will re-acquire Springfield Armor forward Dennis Horner. Horner made the team out of training camp as an invitee [...]</p>]]></description>
		<wfw:commentRss>http://netsarescorching.com/2012/03/29/armor-report-dennis-horner-called-up-by-the-nets-for-a-second-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What Is A Metatarsal, Anyway?</title>
		<link>http://netsarescorching.com/2011/12/23/so-what-is-a-metatarsal-anyway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-what-is-a-metatarsal-anyway</link>
		<comments>http://netsarescorching.com/2011/12/23/so-what-is-a-metatarsal-anyway/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:00:34 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Nets News]]></category>
		<category><![CDATA[broken 5th metatarsal]]></category>
		<category><![CDATA[broken fifth metatarsal]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=17938</guid>
		<description><![CDATA[<p><a href="http://netsarescorching.com/2011/12/23/so-what-is-a-metatarsal-anyway/">So What Is A Metatarsal, Anyway?</a></p><p>Brook Lopez suffered a stress fracture to the fifth metatarsal of his right foot yesterday. Now, if you&#8217;re like me, the moment you heard that, all you saw was the words &#8220;fracture&#8221; and &#8220;foot,&#8221; filled in the rest as medical jargon, and began panicking. Well, after a bit of research, here&#8217;s what that jargon means, [...]</p>]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/12/23/so-what-is-a-metatarsal-anyway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBA Lockout is Official</title>
		<link>http://netsarescorching.com/2011/06/30/nba-lockout-is-official/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nba-lockout-is-official</link>
		<comments>http://netsarescorching.com/2011/06/30/nba-lockout-is-official/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:45:41 +0000</pubDate>
		<dc:creator>Danny Savitzky</dc:creator>
				<category><![CDATA[General NBA]]></category>
		<category><![CDATA[NBA News]]></category>
		<category><![CDATA[1998–99 NBA lockout]]></category>
		<category><![CDATA[Collective bargaining]]></category>
		<category><![CDATA[Continental Basketball Association]]></category>
		<category><![CDATA[David Stern]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Salary cap]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=15440</guid>
		<description><![CDATA[<p><a href="http://netsarescorching.com/2011/06/30/nba-lockout-is-official/">NBA Lockout is Official</a></p><p>After meeting for three hours this morning, the NBA owners and Players Association could not come to terms on a new Collective Bargaining Agreement. At the conclusion of the meeting, the owners announced that — consistent with most people&#8217;s expectations over the last several months — that the league will be officially locked out beginning at 12:01 [...]</p>]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/06/30/nba-lockout-is-official/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ben Uzoh: Scrapping for a Role</title>
		<link>http://netsarescorching.com/2011/04/16/ben-uzoh-scrapping-for-a-role/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ben-uzoh-scrapping-for-a-role</link>
		<comments>http://netsarescorching.com/2011/04/16/ben-uzoh-scrapping-for-a-role/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 14:00:44 +0000</pubDate>
		<dc:creator>Danny Savitzky</dc:creator>
				<category><![CDATA[Season In Review]]></category>
		<category><![CDATA[Avery Johnson]]></category>
		<category><![CDATA[Ben Uzoh]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Point guard]]></category>
		<category><![CDATA[Points per game]]></category>
		<category><![CDATA[sundiata gaines]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=14341</guid>
		<description><![CDATA[<p><a href="http://netsarescorching.com/2011/04/16/ben-uzoh-scrapping-for-a-role/">Ben Uzoh: Scrapping for a Role</a></p><p>After the completion of a wild New Jersey Nets season, Nets are Scorching will be looking back at the players that made it happen. Final Stats: 42 G, 10.4 MPG, 3.8 PPG, 1.6 APG, 1.5 (0.7-0.7) RPG, 0.3 SPG, 0.2 BPG, 42.4 FG%, 37.5 3P%, 58.9 FT%, 14.8 PER Ben Uzoh was fortunate to get [...]</p>]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/04/16/ben-uzoh-scrapping-for-a-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kris Humphries: Defensive Wizard?</title>
		<link>http://netsarescorching.com/2011/03/17/kris-humphries-defensive-wizard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kris-humphries-defensive-wizard</link>
		<comments>http://netsarescorching.com/2011/03/17/kris-humphries-defensive-wizard/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:45:38 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nets]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=13948</guid>
		<description><![CDATA[<p><a href="http://netsarescorching.com/2011/03/17/kris-humphries-defensive-wizard/">Kris Humphries: Defensive Wizard?</a></p><p>We&#8217;ve seen it all and more from Kris Humphries at this point. Big slam dunks. Huge chasedown blocks. The hustle that Humphries brings to this team is underappreciated nightly by most folks who doesn&#8217;t respect that New Jersey uniform. When asked about him, the most common response is &#8220;oh, he&#8217;s that guy that dates Kim, [...]</p>]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/03/17/kris-humphries-defensive-wizard/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>&#8220;A Marathon at the Meadowlands&#8221; — The Best Game No One Ever Saw</title>
		<link>http://netsarescorching.com/2011/03/01/a-marathon-at-the-meadowlands-%e2%80%94-the-best-game-no-one-ever-saw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-marathon-at-the-meadowlands-%25e2%2580%2594-the-best-game-no-one-ever-saw</link>
		<comments>http://netsarescorching.com/2011/03/01/a-marathon-at-the-meadowlands-%e2%80%94-the-best-game-no-one-ever-saw/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:00:04 +0000</pubDate>
		<dc:creator>Danny Savitzky</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[amar'e stoudemire]]></category>
		<category><![CDATA[jason kidd]]></category>
		<category><![CDATA[Marcus Williams]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[new jersey nets]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Raja Bell]]></category>
		<category><![CDATA[steve nash]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=13720</guid>
		<description><![CDATA[<p><a href="http://netsarescorching.com/2011/03/01/a-marathon-at-the-meadowlands-%e2%80%94-the-best-game-no-one-ever-saw/">&#8220;A Marathon at the Meadowlands&#8221; — The Best Game No One Ever Saw</a></p><p>Think back to December 2006. It was a simpler time. It was a better time. There might be a lot of great things you remember about 2006. You might remember the Winter Olympics in Turin. Or the World Cup in Germany. Or maybe even that Shaquille O’Neal could once dunk. What you probably don’t remember [...]</p>]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/03/01/a-marathon-at-the-meadowlands-%e2%80%94-the-best-game-no-one-ever-saw/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mid-Season Report Card: Quinton Ross</title>
		<link>http://netsarescorching.com/2011/02/17/mid-season-report-card-quinton-ross/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mid-season-report-card-quinton-ross</link>
		<comments>http://netsarescorching.com/2011/02/17/mid-season-report-card-quinton-ross/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 00:21:02 +0000</pubDate>
		<dc:creator>Danny Savitzky</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Joe Smith]]></category>
		<category><![CDATA[Johan Petro]]></category>
		<category><![CDATA[Kiki Vandeweghe]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Quinton Ross]]></category>
		<category><![CDATA[Trenton Hassell]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=13487</guid>
		<description><![CDATA[<p><a href="http://netsarescorching.com/2011/02/17/mid-season-report-card-quinton-ross/">Mid-Season Report Card: Quinton Ross</a></p><p>Stats: 34 G, 4 GS, 1.6 PPG, 0.9 RPG, 0.3 APG, 0.1 SPG, 0.2 BPG, .439 FG%, .357 FT%, 3.87 PER Preseason expectations: “We don’t know how much Ross will play (heck, he may even be the team’s final cut if the Nets like the two undrafted guys — Zoubek and Uzoh— more), but one [...]</p>]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/02/17/mid-season-report-card-quinton-ross/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Brook Lopez: &#8220;The Brookie Monster&#8221; is Back</title>
		<link>http://netsarescorching.com/2011/02/08/the-brookie-monster-is-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-brookie-monster-is-back</link>
		<comments>http://netsarescorching.com/2011/02/08/the-brookie-monster-is-back/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 13:30:18 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Brook Lopez Offense]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[hoopdata]]></category>
		<category><![CDATA[jason collins]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nets]]></category>
		<category><![CDATA[Nets are Scorching]]></category>
		<category><![CDATA[new jersey nets]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[pick & roll]]></category>
		<category><![CDATA[synergy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=13349</guid>
		<description><![CDATA[<p><a href="http://netsarescorching.com/2011/02/08/the-brookie-monster-is-back/">Brook Lopez: &#8220;The Brookie Monster&#8221; is Back</a></p><p>There&#8217;s been a lot of talk recently about Brook Lopez on the glass. (Or, I should say, not being on the glass.) It&#8217;s valid criticism; Lopez hasn&#8217;t had a double-digit rebounding game since the first of December and his total rebound rate has actually dipped below the league average (9.8%, league average is 10%). I [...]</p>]]></description>
		<wfw:commentRss>http://netsarescorching.com/2011/02/08/the-brookie-monster-is-back/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pregame Open Thread: Magic @ Nets</title>
		<link>http://netsarescorching.com/2010/11/13/pregame-open-thread-magic-nets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pregame-open-thread-magic-nets</link>
		<comments>http://netsarescorching.com/2010/11/13/pregame-open-thread-magic-nets/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 23:21:08 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Pregame Open Thread]]></category>
		<category><![CDATA[anthony morrow]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[jameer nelson]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Troy Murphy]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=12116</guid>
		<description><![CDATA[<p><a href="http://netsarescorching.com/2010/11/13/pregame-open-thread-magic-nets/">Pregame Open Thread: Magic @ Nets</a></p><p>Tonight, the 3-5 New Jersey Nets take on the Orlando Magic for the second time in the first nine games. While the Nets have struggled against the Florida powers &#8211; dropping two to Miami and the first matchup against Orlando &#8211; the Nets have the benefit of a gelling roster and home-court advantage tonight. Still, [...]</p>]]></description>
		<wfw:commentRss>http://netsarescorching.com/2010/11/13/pregame-open-thread-magic-nets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Reports: Brook Lopez</title>
		<link>http://netsarescorching.com/2010/10/26/scouting-reports-brook-lopez/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scouting-reports-brook-lopez</link>
		<comments>http://netsarescorching.com/2010/10/26/scouting-reports-brook-lopez/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:00:23 +0000</pubDate>
		<dc:creator>Danny Savitzky</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[new jersey nets]]></category>
		<category><![CDATA[roy hibbert]]></category>
		<category><![CDATA[Tim Duncan]]></category>

		<guid isPermaLink="false">http://netsarescorching.com/?p=11863</guid>
		<description><![CDATA[<p><a href="http://netsarescorching.com/2010/10/26/scouting-reports-brook-lopez/">Scouting Reports: Brook Lopez</a></p><p>Name: Brook Lopez Position: C Height: 7’0’’ Weight: 265 lbs. Birth Date: April 1, 1988 Birthplace: North Hollywood, CA Number: 11 Drafted: 10th pick of the 1st Round in 2008 by the New Jersey Nets Experience: 2 years Contract: $2,413,320 On Offense: After emerging last season as the Nets&#8217; centerpiece on offense, Brook Lopez figures to maintain [...]</p>]]></description>
		<wfw:commentRss>http://netsarescorching.com/2010/10/26/scouting-reports-brook-lopez/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

